NFL
NFL standings after Week 4 and Week 5 games to watch: three teams still unbeaten
Every NFL team’s record after Week 4 of the 2026 season, all 16 Week 4 results, and the full Week 5 schedule with the games that shape the standings.
Four weeks in, three teams are still perfect and five are still looking for a win. These records come straight from the scoreboard after every Week 4 game went final. Below that is the Week 5 schedule. This is a standings and schedule guide, not a prediction — we don't make picks.
The 4-0 club
Chiefs (KC), Vikings (MIN), 49ers (SF).
Still winless at 0-4
Texans (HOU), Chargers (LAC), Dolphins (MIA), Buccaneers (TB), Titans (TEN).
Week 4 in brief
- 4 of the 16 games were decided by 3 points or fewer: PIT @ CLE 24-27; NE @ BUF 29-26; GB @ TB 17-14; KC @ LV 30-27.
- The widest margin was ATL @ NO, 45-24 (ATL won by 21).
Records by division
Teams are listed by wins; this is not an official tiebreaker order.
AFC East
| Team | Record |
|---|---|
| Bills (BUF) | 3-1 |
| Patriots (NE) | 2-2 |
| Jets (NYJ) | 1-3 |
| Dolphins (MIA) | 0-4 |
AFC North
| Team | Record |
|---|---|
| Browns (CLE) | 3-1 |
| Ravens (BAL) | 3-1 |
| Bengals (CIN) | 2-2 |
| Steelers (PIT) | 2-2 |
AFC South
| Team | Record |
|---|---|
| Jaguars (JAX) | 3-1 |
| Colts (IND) | 2-2 |
| Texans (HOU) | 0-4 |
| Titans (TEN) | 0-4 |
AFC West
| Team | Record |
|---|---|
| Chiefs (KC) | 4-0 |
| Raiders (LV) | 3-1 |
| Broncos (DEN) | 2-2 |
| Chargers (LAC) | 0-4 |
NFC East
| Team | Record |
|---|---|
| Giants (NYG) | 3-1 |
| Cowboys (DAL) | 2-2 |
| Eagles (PHI) | 2-2 |
| Commanders (WSH) | 1-3 |
NFC North
| Team | Record |
|---|---|
| Vikings (MIN) | 4-0 |
| Bears (CHI) | 3-1 |
| Lions (DET) | 2-2 |
| Packers (GB) | 2-2 |
NFC South
| Team | Record |
|---|---|
| Falcons (ATL) | 2-2 |
| Panthers (CAR) | 2-2 |
| Saints (NO) | 1-3 |
| Buccaneers (TB) | 0-4 |
NFC West
| Team | Record |
|---|---|
| 49ers (SF) | 4-0 |
| Seahawks (SEA) | 3-1 |
| Rams (LAR) | 2-2 |
| Cardinals (ARI) | 1-3 |
Every Week 4 result
Scores are shown away-home.
| Game | Score | Winner | Margin |
|---|---|---|---|
| PIT @ CLE | 24-27 | CLE won | 3 |
| IND @ WSH (NFL London Games) | 30-13 | IND won | 17 |
| NE @ BUF | 29-26 | NE won | 3 |
| NYJ @ CHI | 12-23 | CHI won | 11 |
| JAX @ CIN | 22-17 | JAX won | 5 |
| ARI @ NYG | 24-36 | NYG won | 12 |
| LAR @ PHI | 24-20 | LAR won | 4 |
| GB @ TB | 17-14 | GB won | 3 |
| TEN @ BAL | 18-24 | BAL won | 6 |
| DAL @ HOU | 34-30 | DAL won | 4 |
| MIA @ MIN | 10-15 | MIN won | 5 |
| KC @ LV | 30-27 | KC won | 3 |
| DEN @ SF | 14-24 | SF won | 10 |
| LAC @ SEA | 23-30 | SEA won | 7 |
| DET @ CAR | 26-32 | CAR won | 6 |
| ATL @ NO | 45-24 | ATL won | 21 |
Week 5 games to watch
- 49ers (4-0) at Seahawks (3-1), 10/11 - 4:25 PM ET. The only unbeaten team facing a team with a winning record this week, in an NFC West game.
- Texans (0-4) at Titans (0-4), 10/11 - 1:00 PM ET. The only meeting of two 0-4 teams, and they share the AFC South, so one of them gets its first win.
- Vikings (4-0) at Saints (1-3), 10/11 - 1:00 PM ET. Unbeaten Minnesota goes on the road to face 1-3 New Orleans.
- Bears (3-1) at Packers (2-2), 10/11 - 1:00 PM ET. An NFC North game between 3-1 Chicago and 2-2 Green Bay.
- Buccaneers (0-4) at Cowboys (2-2), 10/8 - 8:15 PM ET. Thursday night opens the week, with winless Tampa Bay on the road.
- Eagles (2-2) at Jaguars (3-1), 10/11 - 9:30 AM ET. The early international game (NFL London Games), with 3-1 Jacksonville as the home team.
- Bills (3-1) at Rams (2-2), 10/12 - 8:15 PM ET. Monday night closes the week.
- On bye in Week 5: the Panthers (CAR) and Chiefs (KC).
Full Week 5 schedule
Times are Eastern, as listed on the scoreboard on October 6, 2026. Records are after Week 4.
| Kickoff | Matchup |
|---|---|
| 10/8 - 8:15 PM ET | Buccaneers (0-4) at Cowboys (2-2) |
| 10/11 - 9:30 AM ET | Eagles (2-2) at Jaguars (3-1) — NFL London Games |
| 10/11 - 1:00 PM ET | Bears (3-1) at Packers (2-2) |
| 10/11 - 1:00 PM ET | Texans (0-4) at Titans (0-4) |
| 10/11 - 1:00 PM ET | Bengals (2-2) at Dolphins (0-4) |
| 10/11 - 1:00 PM ET | Raiders (3-1) at Patriots (2-2) |
| 10/11 - 1:00 PM ET | Vikings (4-0) at Saints (1-3) |
| 10/11 - 1:00 PM ET | Browns (3-1) at Jets (1-3) |
| 10/11 - 1:00 PM ET | Colts (2-2) at Steelers (2-2) |
| 10/11 - 1:00 PM ET | Giants (3-1) at Commanders (1-3) |
| 10/11 - 4:05 PM ET | Broncos (2-2) at Chargers (0-4) |
| 10/11 - 4:25 PM ET | Lions (2-2) at Cardinals (1-3) |
| 10/11 - 4:25 PM ET | 49ers (4-0) at Seahawks (3-1) |
| 10/11 - 8:20 PM ET | Ravens (3-1) at Falcons (2-2) |
| 10/12 - 8:15 PM ET | Bills (3-1) at Rams (2-2) |
Add the teams you follow in Legacy Team Watch and watch every game's score and status on one page.
Source: ESPN public scoreboard and box score data, as served by our app on October 6, 2026. Scores and stats are unofficial and may be delayed or corrected later. Not affiliated with any league or ESPN.