NFL
NFL standings after Week 7 and Week 8 games to watch: only the Vikings are unbeaten
Every NFL team’s record after Week 7 of the 2026 season, all 14 Week 7 results, and the full Week 8 schedule with the games that shape the standings.
Seven weeks in, only one team is still perfect and only one is still looking for a win. These records come straight from the scoreboard after every Week 7 game went final (plus the Week 7 bye teams as listed on the Week 8 board). Below that is the Week 8 schedule. This is a standings and schedule guide, not a prediction — we don't make picks.
Still unbeaten
Vikings (MIN 6-0).
Still winless
Chargers (LAC 0-6).
Week 7 in brief
- 3 of the 14 games were decided by 3 points or fewer: CLE @ TEN 27-24; MIA @ NYJ 28-25; GB @ DET 17-20.
- One game went to overtime: NYG @ HOU 27-21.
- The widest margin was TB @ CAR, 43-13 (TB won by 30).
- Kansas City and San Francisco each lost for the first time this season: SF @ ATL 20-29; KC @ SEA 3-20.
- Miami picked up its first win of the season, MIA @ NYJ 28-25.
Records by division
Teams are listed by wins; this is not an official tiebreaker order. Bills (5-1), Jaguars (4-2), Chargers (0-6) and Commanders (1-4-1) were on bye in Week 7; their records are unchanged from Week 6.
AFC East
| Team | Record |
|---|---|
| Bills (BUF) | 5-1 |
| Patriots (NE) | 4-3 |
| Jets (NYJ) | 2-5 |
| Dolphins (MIA) | 1-5 |
AFC North
| Team | Record |
|---|---|
| Browns (CLE) | 5-2 |
| Steelers (PIT) | 5-2 |
| Bengals (CIN) | 4-2 |
| Ravens (BAL) | 4-3 |
AFC South
| Team | Record |
|---|---|
| Jaguars (JAX) | 4-2 |
| Colts (IND) | 2-5 |
| Texans (HOU) | 2-5 |
| Titans (TEN) | 1-6 |
AFC West
| Team | Record |
|---|---|
| Chiefs (KC) | 5-1 |
| Broncos (DEN) | 5-2 |
| Raiders (LV) | 3-4 |
| Chargers (LAC) | 0-6 |
NFC East
| Team | Record |
|---|---|
| Giants (NYG) | 4-2-1 |
| Cowboys (DAL) | 3-4 |
| Eagles (PHI) | 2-5 |
| Commanders (WSH) | 1-4-1 |
NFC North
| Team | Record |
|---|---|
| Vikings (MIN) | 6-0 |
| Bears (CHI) | 5-2 |
| Lions (DET) | 4-2 |
| Packers (GB) | 4-3 |
NFC South
| Team | Record |
|---|---|
| Panthers (CAR) | 3-3 |
| Falcons (ATL) | 3-4 |
| Buccaneers (TB) | 2-5 |
| Saints (NO) | 2-5 |
NFC West
| Team | Record |
|---|---|
| 49ers (SF) | 6-1 |
| Seahawks (SEA) | 4-3 |
| Rams (LAR) | 3-4 |
| Cardinals (ARI) | 2-5 |
Every Week 7 result
Scores are shown away-home. Buffalo, Jacksonville, the Los Angeles Chargers and Washington were on bye.
| Game | Score | Winner | Margin |
|---|---|---|---|
| NE @ CHI | 24-30 | CHI won | 6 |
| PIT @ NO (NFL Paris Game) | 16-10 | PIT won | 6 |
| SF @ ATL | 20-29 | ATL won | 9 |
| CLE @ TEN | 27-24 | CLE won | 3 |
| IND @ MIN | 10-16 | MIN won | 6 |
| MIA @ NYJ | 28-25 | MIA won | 3 |
| TB @ CAR | 43-13 | TB won | 30 |
| CIN @ BAL | 35-13 | CIN won | 22 |
| NYG @ HOU | 27-21 | NYG won | 6 |
| DEN @ ARI | 30-16 | DEN won | 14 |
| GB @ DET | 17-20 | DET won | 3 |
| LAR @ LV | 35-21 | LAR won | 14 |
| KC @ SEA | 3-20 | SEA won | 17 |
| DAL @ PHI | 38-21 | DAL won | 17 |
Week 8 games to watch
- Vikings (6-0) at Lions (4-2), 11/1 - 1:00 PM ET. The league's last unbeaten team visits an NFC North rival.
- Chiefs (5-1) at Broncos (5-2), 11/1 - 4:25 PM ET. An AFC West game; Kansas City lost for the first time in Week 7.
- Browns (5-2) at Steelers (5-2), 11/1 - 1:00 PM ET. An AFC North game between two 5-2 teams.
- Ravens (4-3) at Bills (5-1), 11/1 - 1:00 PM ET. Buffalo comes off its bye at home.
- Panthers (3-3) at Packers (4-3), 10/29 - 8:15 PM ET. Thursday night opens the week.
- Chargers (0-6) at Rams (3-4), 11/1 - 4:05 PM ET. The winless Chargers, back from their bye, face the Rams.
- Patriots (4-3) at Dolphins (1-5), 11/1 - 4:25 PM ET. Miami follows its first win with a home game against New England.
- Eagles (2-5) at Commanders (1-4-1), 11/1 - 8:20 PM ET. Sunday night brings an NFC East game; Washington comes off its bye.
- Bears (5-2) at Seahawks (4-3), 11/2 - 8:15 PM ET. Monday night closes the week.
- On bye in Week 8: the Texans (HOU), Saints (NO), Giants (NYG) and 49ers (SF).
Full Week 8 schedule
Times are Eastern, as listed on the scoreboard on October 27, 2026. Records are after Week 7.
| Kickoff | Matchup |
|---|---|
| 10/29 - 8:15 PM ET | Panthers (3-3) at Packers (4-3) |
| 11/1 - 1:00 PM ET | Ravens (4-3) at Bills (5-1) |
| 11/1 - 1:00 PM ET | Titans (1-6) at Bengals (4-2) |
| 11/1 - 1:00 PM ET | Cardinals (2-5) at Cowboys (3-4) |
| 11/1 - 1:00 PM ET | Vikings (6-0) at Lions (4-2) |
| 11/1 - 1:00 PM ET | Raiders (3-4) at Jets (2-5) |
| 11/1 - 1:00 PM ET | Browns (5-2) at Steelers (5-2) |
| 11/1 - 1:00 PM ET | Falcons (3-4) at Buccaneers (2-5) |
| 11/1 - 1:00 PM ET | Colts (2-5) at Jaguars (4-2) |
| 11/1 - 4:05 PM ET | Chargers (0-6) at Rams (3-4) |
| 11/1 - 4:25 PM ET | Chiefs (5-1) at Broncos (5-2) |
| 11/1 - 4:25 PM ET | Patriots (4-3) at Dolphins (1-5) |
| 11/1 - 8:20 PM ET | Eagles (2-5) at Commanders (1-4-1) |
| 11/2 - 8:15 PM ET | Bears (5-2) at Seahawks (4-3) |
Add the teams you follow in Legacy Team Watch and watch every game's score and status on one page.
Source: ESPN public scoreboard and box score data, as served by our app on October 27, 2026. Scores and stats are unofficial and may be delayed or corrected later. Not affiliated with any league or ESPN.