NFL
NFL standings after Week 8 and Week 9 games to watch: no unbeaten teams left
Every NFL team’s record after Week 8 of the 2026 season, all 14 Week 8 results, and the full Week 9 schedule with the games that shape the standings.
Eight weeks in, nobody is perfect anymore, and one team is still looking for a win. These records come straight from the scoreboard after every Week 8 game went final (plus the Week 8 bye teams as listed on the Week 9 board). Below that is the Week 9 schedule. This is a standings and schedule guide, not a prediction — we don't make picks.
Still unbeaten
None. The Vikings, the last unbeaten team, lost at Detroit (MIN @ DET 15-19). The best records now belong to the Bills (BUF 6-1), Vikings (MIN 6-1) and 49ers (SF 6-1).
Still winless
Chargers (LAC 0-7).
Week 8 in brief
- Only 1 of the 14 games was decided by 3 points or fewer: ARI @ DAL 33-30 in overtime.
- Two games went to overtime: TEN @ CIN 36-43; ARI @ DAL 33-30.
- The widest margin was IND @ JAX, 7-42 (JAX won by 35).
- Minnesota lost for the first time this season: MIN @ DET 15-19.
- The week's only shutout: ATL @ TB 0-16.
Records by division
Teams are listed by wins; this is not an official tiebreaker order. Texans (2-5), Saints (2-5), Giants (4-2-1) and 49ers (6-1) were on bye in Week 8; their records are unchanged from Week 7.
AFC East
| Team | Record |
|---|---|
| Bills (BUF) | 6-1 |
| Patriots (NE) | 5-3 |
| Jets (NYJ) | 2-6 |
| Dolphins (MIA) | 1-6 |
AFC North
| Team | Record |
|---|---|
| Steelers (PIT) | 6-2 |
| Bengals (CIN) | 5-2 |
| Browns (CLE) | 5-3 |
| Ravens (BAL) | 4-4 |
AFC South
| Team | Record |
|---|---|
| Jaguars (JAX) | 5-2 |
| Texans (HOU) | 2-5 |
| Colts (IND) | 2-6 |
| Titans (TEN) | 1-7 |
AFC West
| Team | Record |
|---|---|
| Broncos (DEN) | 6-2 |
| Chiefs (KC) | 5-2 |
| Raiders (LV) | 4-4 |
| Chargers (LAC) | 0-7 |
NFC East
| Team | Record |
|---|---|
| Giants (NYG) | 4-2-1 |
| Cowboys (DAL) | 3-5 |
| Commanders (WSH) | 2-4-1 |
| Eagles (PHI) | 2-6 |
NFC North
| Team | Record |
|---|---|
| Vikings (MIN) | 6-1 |
| Bears (CHI) | 6-2 |
| Lions (DET) | 5-2 |
| Packers (GB) | 5-3 |
NFC South
| Team | Record |
|---|---|
| Panthers (CAR) | 3-4 |
| Buccaneers (TB) | 3-5 |
| Falcons (ATL) | 3-5 |
| Saints (NO) | 2-5 |
NFC West
| Team | Record |
|---|---|
| 49ers (SF) | 6-1 |
| Rams (LAR) | 4-4 |
| Seahawks (SEA) | 4-4 |
| Cardinals (ARI) | 3-5 |
Every Week 8 result
Scores are shown away-home. Houston, New Orleans, the New York Giants and San Francisco were on bye.
| Game | Score | Winner | Margin |
|---|---|---|---|
| CAR @ GB | 19-27 | GB won | 8 |
| BAL @ BUF | 10-36 | BUF won | 26 |
| TEN @ CIN | 36-43 | CIN won | 7 |
| ARI @ DAL | 33-30 | ARI won | 3 |
| MIN @ DET | 15-19 | DET won | 4 |
| LV @ NYJ | 38-33 | LV won | 5 |
| CLE @ PIT | 6-27 | PIT won | 21 |
| ATL @ TB | 0-16 | TB won | 16 |
| IND @ JAX | 7-42 | JAX won | 35 |
| LAC @ LAR | 9-24 | LAR won | 15 |
| KC @ DEN | 24-28 | DEN won | 4 |
| NE @ MIA | 24-19 | NE won | 5 |
| PHI @ WSH | 10-27 | WSH won | 17 |
| CHI @ SEA | 34-17 | CHI won | 17 |
Week 9 games to watch
- Bills (6-1) at Vikings (6-1), 11/9 - 8:15 PM ET. Monday night closes the week with two of the three 6-1 teams.
- Packers (5-3) at Patriots (5-3), 11/8 - 4:25 PM ET. Two 5-3 teams meet.
- Jaguars (5-2) at Ravens (4-4), 11/5 - 8:15 PM ET. Thursday night opens the week.
- Bengals (5-2) at Falcons (3-5), 11/8 - 9:30 AM ET. The NFL Madrid Game, the week's international game.
- Broncos (6-2) at Panthers (3-4), 11/8 - 1:00 PM ET. Denver brings a 6-2 record to Carolina.
- Raiders (4-4) at 49ers (6-1), 11/8 - 4:25 PM ET. San Francisco, at 6-1, comes off its bye at home.
- Texans (2-5) at Chargers (0-7), 11/8 - 4:05 PM ET. The winless Chargers host Houston, which comes off its bye.
- Giants (4-2-1) at Eagles (2-6), 11/8 - 1:00 PM ET. An NFC East game; the Giants come off their bye.
- Buccaneers (3-5) at Bears (6-2), 11/8 - 8:20 PM ET. Sunday night brings Tampa Bay to Chicago.
- On bye in Week 9: the Steelers (PIT) and Titans (TEN).
Full Week 9 schedule
Times are Eastern, as listed on the scoreboard on November 3, 2026. Records are after Week 8.
| Kickoff | Matchup |
|---|---|
| 11/5 - 8:15 PM ET | Jaguars (5-2) at Ravens (4-4) |
| 11/8 - 9:30 AM ET | Bengals (5-2) at Falcons (3-5) — NFL Madrid Game |
| 11/8 - 1:00 PM ET | Cowboys (3-5) at Colts (2-6) |
| 11/8 - 1:00 PM ET | Jets (2-6) at Chiefs (5-2) |
| 11/8 - 1:00 PM ET | Lions (5-2) at Dolphins (1-6) |
| 11/8 - 1:00 PM ET | Browns (5-3) at Saints (2-5) |
| 11/8 - 1:00 PM ET | Giants (4-2-1) at Eagles (2-6) |
| 11/8 - 1:00 PM ET | Rams (4-4) at Commanders (2-4-1) |
| 11/8 - 1:00 PM ET | Broncos (6-2) at Panthers (3-4) |
| 11/8 - 4:05 PM ET | Texans (2-5) at Chargers (0-7) |
| 11/8 - 4:25 PM ET | Packers (5-3) at Patriots (5-3) |
| 11/8 - 4:25 PM ET | Raiders (4-4) at 49ers (6-1) |
| 11/8 - 4:25 PM ET | Cardinals (3-5) at Seahawks (4-4) |
| 11/8 - 8:20 PM ET | Buccaneers (3-5) at Bears (6-2) |
| 11/9 - 8:15 PM ET | Bills (6-1) at Vikings (6-1) |
Add the teams you follow in Legacy Team Watch and watch every game's score and status on one page.
Source: ESPN public scoreboard and box score data, as served by our app on November 3, 2026. Scores and stats are unofficial and may be delayed or corrected later. Not affiliated with any league or ESPN.