NFL
NFL standings after Week 9 and Week 10 games to watch: Bills and 49ers at 7-1
Every NFL team’s record after Week 9 of the 2026 season, all 15 Week 9 results, and the full Week 10 schedule with the games that shape the standings.
Nine weeks in, two teams share the best record in the league and one is still looking for its first win. These records come straight from the scoreboard after every Week 9 game went final (plus the Week 9 bye teams as listed on the Week 10 board). Below that is the Week 10 schedule. This is a standings and schedule guide, not a prediction — we don't make picks.
Best records
No team is unbeaten. The Bills (BUF 7-1) and 49ers (SF 7-1) have the fewest losses. Buffalo won Monday night at Minnesota (BUF @ MIN 23-6); the Broncos (DEN 7-2) and Bears (CHI 7-2) are next.
Still winless
Chargers (LAC 0-8).
Week 9 in brief
- Two of the 15 games were decided by 3 points or fewer: CLE @ NO 22-23 in overtime; TB @ CHI 24-27.
- The only overtime game: CLE @ NO 22-23.
- Two games tied for the widest margin, 23 points: JAX @ BAL 33-10 (JAX won); NYJ @ KC 12-35 (KC won).
- Buffalo beat Minnesota on Monday night: BUF @ MIN 23-6.
- There were no shutouts.
Records by division
Teams are listed by wins; this is not an official tiebreaker order. The Steelers (6-2) and Titans (1-7) were on bye in Week 9; their records are unchanged from Week 8.
AFC East
| Team | Record |
|---|---|
| Bills (BUF) | 7-1 |
| Patriots (NE) | 5-4 |
| Jets (NYJ) | 2-7 |
| Dolphins (MIA) | 1-7 |
AFC North
| Team | Record |
|---|---|
| Bengals (CIN) | 6-2 |
| Steelers (PIT) | 6-2 |
| Browns (CLE) | 5-4 |
| Ravens (BAL) | 4-5 |
AFC South
| Team | Record |
|---|---|
| Jaguars (JAX) | 6-2 |
| Texans (HOU) | 3-5 |
| Colts (IND) | 2-7 |
| Titans (TEN) | 1-7 |
AFC West
| Team | Record |
|---|---|
| Broncos (DEN) | 7-2 |
| Chiefs (KC) | 6-2 |
| Raiders (LV) | 4-5 |
| Chargers (LAC) | 0-8 |
NFC East
| Team | Record |
|---|---|
| Giants (NYG) | 5-2-1 |
| Cowboys (DAL) | 4-5 |
| Commanders (WSH) | 2-5-1 |
| Eagles (PHI) | 2-7 |
NFC North
| Team | Record |
|---|---|
| Bears (CHI) | 7-2 |
| Lions (DET) | 6-2 |
| Vikings (MIN) | 6-2 |
| Packers (GB) | 6-3 |
NFC South
| Team | Record |
|---|---|
| Panthers (CAR) | 3-5 |
| Saints (NO) | 3-5 |
| Buccaneers (TB) | 3-6 |
| Falcons (ATL) | 3-6 |
NFC West
| Team | Record |
|---|---|
| 49ers (SF) | 7-1 |
| Rams (LAR) | 5-4 |
| Seahawks (SEA) | 5-4 |
| Cardinals (ARI) | 3-6 |
Every Week 9 result
Scores are shown away-home. Pittsburgh and Tennessee were on bye.
| Game | Score | Winner | Margin |
|---|---|---|---|
| JAX @ BAL | 33-10 | JAX won | 23 |
| CIN @ ATL (NFL Madrid Game) | 34-17 | CIN won | 17 |
| DAL @ IND | 27-23 | DAL won | 4 |
| NYJ @ KC | 12-35 | KC won | 23 |
| DET @ MIA | 19-9 | DET won | 10 |
| CLE @ NO | 22-23 | NO won | 1 |
| NYG @ PHI | 19-11 | NYG won | 8 |
| LAR @ WSH | 20-13 | LAR won | 7 |
| DEN @ CAR | 26-21 | DEN won | 5 |
| HOU @ LAC | 44-22 | HOU won | 22 |
| GB @ NE | 45-27 | GB won | 18 |
| LV @ SF | 17-38 | SF won | 21 |
| ARI @ SEA | 3-17 | SEA won | 14 |
| TB @ CHI | 24-27 | CHI won | 3 |
| BUF @ MIN | 23-6 | BUF won | 17 |
Week 10 games to watch
- Vikings (6-2) at Packers (6-3), 11/15 - 1:00 PM ET. Both teams trail the Bears (7-2) in the NFC North, and Chicago is on bye.
- Steelers (6-2) at Bengals (6-2), 11/15 - 8:20 PM ET. Sunday night: two 6-2 AFC North teams meet.
- 49ers (7-1) at Cowboys (4-5), 11/15 - 4:25 PM ET. San Francisco takes its 7-1 record to Dallas.
- Bills (7-1) at Jets (2-7), 11/15 - 1:00 PM ET. Buffalo, also 7-1, plays a division game in New York.
- Patriots (5-4) at Lions (6-2), 11/15 - 9:30 AM ET. The NFL Munich Game, the week's international game.
- Chiefs (6-2) at Falcons (3-6), 11/15 - 1:00 PM ET. Kansas City brings a 6-2 record to Atlanta.
- Jaguars (6-2) at Titans (1-7), 11/15 - 1:00 PM ET. Tennessee comes off its bye at home.
- Commanders (2-5-1) at Giants (5-2-1), 11/12 - 8:15 PM ET. Thursday night opens the week.
- Chargers (0-8) at Ravens (4-5), 11/16 - 8:15 PM ET. Monday night: the winless Chargers visit Baltimore.
- On bye in Week 10: the Bears (CHI), Broncos (DEN), Eagles (PHI) and Buccaneers (TB).
Full Week 10 schedule
Times are Eastern, as listed on the scoreboard on November 10, 2026. Records are after Week 9.
| Kickoff | Matchup |
|---|---|
| 11/12 - 8:15 PM ET | Commanders (2-5-1) at Giants (5-2-1) |
| 11/15 - 9:30 AM ET | Patriots (5-4) at Lions (6-2) — NFL Munich Game |
| 11/15 - 1:00 PM ET | Chiefs (6-2) at Falcons (3-6) |
| 11/15 - 1:00 PM ET | Texans (3-5) at Browns (5-4) |
| 11/15 - 1:00 PM ET | Vikings (6-2) at Packers (6-3) |
| 11/15 - 1:00 PM ET | Jaguars (6-2) at Titans (1-7) |
| 11/15 - 1:00 PM ET | Dolphins (1-7) at Colts (2-7) |
| 11/15 - 1:00 PM ET | Panthers (3-5) at Saints (3-5) |
| 11/15 - 1:00 PM ET | Bills (7-1) at Jets (2-7) |
| 11/15 - 4:05 PM ET | Seahawks (5-4) at Raiders (4-5) |
| 11/15 - 4:05 PM ET | Rams (5-4) at Cardinals (3-6) |
| 11/15 - 4:25 PM ET | 49ers (7-1) at Cowboys (4-5) |
| 11/15 - 8:20 PM ET | Steelers (6-2) at Bengals (6-2) |
| 11/16 - 8:15 PM ET | Chargers (0-8) at Ravens (4-5) |
Add the teams you follow in Legacy Team Watch and watch every game's score and status on one page.
Source: ESPN public scoreboard and box score data, as served by our app on November 10, 2026. Scores and stats are unofficial and may be delayed or corrected later. Not affiliated with any league or ESPN.